The central government, under the leadership of Prime Minister Narendra Modi, has rolled out numerous public welfare programs between 2014 and 2023. As the Modi administration marks nine years in office, we present a summary of the progress achieved through these schemes. You can visit transformingindia.mygov.in to view the performance dashboard and verify eligibility requirements.
Key initiatives under the Modi government include the PM Awas Yojana (PMAY), PM Jeevan Jyoti Bima Yojana, Fasal Bima Yojana, Soil Health Card Scheme, Ujjwala Yojana, PM Jan Arogya Yojana, PMSBY, Swachh Bharat, PM Kisan Samman Nidhi, Jan Dhan, Shram Yogi Maan-dhan, Ujala, and Mudra loans, among others. These ongoing programs continue to provide essential support to citizens across the nation.
Citizens can now review the progress reports of these government schemes to understand how these initiatives have influenced their daily lives. The Transforming India MyGov portal is active, alongside the Meri Sarkar Mere Dwar website at merisarkarmeredwar.in. This page offers a comprehensive look at the progress of government schemes launched annually from 2014 through 2023.
Modi Government Schemes: Statistical Progress
The following table provides a representative overview of various government programs, reflecting real-time data as of October 13, 2023. This list is not exhaustive but highlights the major central government schemes currently in operation.
| Scheme Performance Metrics | Current Data |
|---|---|
| LPG connections issued via Ujjwala Yojana (as of May 31, 2023) | 9,58,59,418 |
| Monthly cargo handling (as of June 30, 2023) | 1,08,10,000 MT |
| PMJJBY life insurance enrollments (as of April 26, 2023) | 16,19,00,000 |
| PMAY-G housing sanctions (as of July 25, 2023) | 2,92,47,223 |
| Household toilets built (as of July 19, 2023) | 11,23,88,120 |
| Soil Health Cards distributed (as of June 28, 2023) | 23,00,00,000+ |
| Recognized Start-ups (as of July 25, 2023) | 99,380 |
| Smart City project expenditure (as of July 25, 2023) | ₹1,08,696 Crore |
| PM Shram Yogi Maandhan enrollments (as of July 25, 2023) | 49,47,043 |
| Matritva Vandana Yojana beneficiaries (as of July 25, 2023) | 3,32,42,722 |
| Tap water connections via Jal Jeevan Mission (as of July 25, 2023) | 12,64,39,074 |
| Doorstep banking service providers (as of July 19, 2023) | 1,36,269 |
| Property cards issued under Svamitva (as of April 24, 2023) | 1,25,00,000 |
| PM Kusum solar capacity sanctioned (as of June 30, 2023) | 4,716 MW |
| PM Kisan Samman Nidhi beneficiaries (as of July 25, 2023) | 11,27,80,670 |
| Gram Panchayats connected via BharatNet | 1,94,911 |
| Digilocker documents issued (as of July 25, 2023) | 5,93,00,00,000 |
| Total Direct Benefit Transfer (DBT) (as of July 25, 2023) | Rs. 30,57,772 Crore |
| GeM portal transaction value (as of July 25, 2023) | Rs. 4,66,743 Crore |
| MyGov active subscribers (as of July 19, 2023) | 3,19,38,909 |
| Fit India participation (as of July 25, 2023) | 2
Related YojanaCentral Government
Amarnath Yatra 2026: Online Registration, Medical Forms, Permits,...
20 May, 2026
Central Government
NFSA Ration Card List 2026 - Check Name State-Wise Online on nfsa...
18 May, 2026
|